One API. Every model. Prices we control.
Access leading AI models through a single OpenAI-compatible endpoint with flat, transparent pricing. Start free — no credit card required.
Model Pricing
Flat per-token pricing. No markup surprises — the price you see is the price you pay.
| Model | Provider | Input / 1M tokens | Output / 1M tokens | Context | Plan |
|---|---|---|---|---|---|
| Gemini 3.5 Flashgemini-3.5-flash | $1.50 | $9.00 | 1,048.576K | Free+ | |
| Gemini 3.5 Flash Litegemini-3.5-flash-lite | $0.30 | $2.50 | 1,048.576K | Free+ | |
| GLM 5.2glm-5.2 | Zhipu | $0.30 | $1.20 | 131.072K | Free+ |
| GPT OSS 120Bgpt-oss-120b | OpenAI | $0.35 | $1.40 | 131.072K | Free+ |
| GPT OSS 20Bgpt-oss-20b | OpenAI | $0.10 | $0.40 | 131.072K | Free+ |
| Kimi K3kimi-3 | Moonshot | $0.60 | $2.50 | 262.144K | Free+ |
| MiniMax M3minimax-m3 | MiniMax | $0.30 | $1.20 | 1,000K | Free+ |
Plans
Every plan includes monthly credits. Top up anytime or upgrade for higher limits.