One API. Every model. Prices we control.
Access leading AI models through a single OpenAI-compatible endpoint with flat, transparent pricing. Start free — no credit card required.
Model Pricing
Flat per-token pricing. No markup surprises — the price you see is the price you pay.
| Model | Provider | Input / 1M tokens | Output / 1M tokens | Context | Plan |
|---|---|---|---|---|---|
| Balancedbc-balanced | BroadComms | $3.00 | $6.00 | 512.288K | Free+ |
| Enterprisebc-enterprise | BroadComms | $0.00 | $0.00 | 1,048.576K | enterprise+ |
| Fastbc-fast | BroadComms | $1.00 | $4.00 | 256.144K | Free+ |
| GPT OSS 20Bgpt-oss-20b | OpenAI | $0.10 | $0.50 | 131.072K | Free+ |
| Probc-pro | BroadComms | $6.00 | $25.00 | 1,048.576K | developer+ |
| Reasoningbc-reasoning | BroadComms | $5.00 | $15.00 | 256.144K | team+ |
Plans
Every plan includes monthly credits. Top up anytime or upgrade for higher limits.